Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via BTC Prediction) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Open live market → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Open live market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Open live market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Open live market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Open live market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| RJ Barrett: Points O/U 9.5 | 100% |
| RJ Barrett: Points O/U 14.5 | 100% |
| RJ Barrett: Rebounds O/U 1.5 | 100% |
| RJ Barrett: Rebounds O/U 3.5 | 100% |
| Scottie Barnes: Rebounds O/U 1.5 | 100% |
| Collin Murray-Boyles: Points O/U 4.5 | 100% |
| Franz Wagner: Points O/U 9.5 | 100% |
| Jamal Shead: Points O/U 4.5 | 100% |
| Tristan da Silva: Points O/U 9.5 | 100% |
| Desmond Bane: Rebounds O/U 1.5 | 100% |
| Wendell Carter Jr.: Rebounds O/U 1.5 | 100% |
| Wendell Carter Jr.: Rebounds O/U 3.5 | 100% |
| Franz Wagner: Assists O/U 1.5 | 100% |
| Immanuel Quickley: Assists O/U 1.5 | 100% |
| Jamal Shead: Assists O/U 1.5 | 100% |
| Jamal Shead: Assists O/U 3.5 | 100% |
| 1H O/U 115.5 | 100% |
| Tristan da Silva: 3-Pointers Made O/U 0.5 | 100% |
| 1H O/U 99.5 | 100% |
| 1H O/U 101.5 | 100% |
| 1H O/U 103.5 | 100% |
| 1H O/U 105.5 | 100% |
| 1H O/U 107.5 | 100% |
| 1H O/U 109.5 | 100% |
| 1H O/U 111.5 | 100% |
| 1H O/U 113.5 | 100% |
| 1H O/U 117.5 | 100% |
| 1H O/U 121.5 | 100% |
| 1Q Spread -5.5 | 100% |
| 1Q Spread -3.5 | 100% |
| 1Q Spread -1.5 | 100% |
| 1Q O/U 46.5 | 100% |
| 1Q O/U 48.5 | 100% |
| 1Q O/U 50.5 | 100% |
| 1Q O/U 52.5 | 100% |
| 1Q O/U 54.5 | 100% |
| 1Q O/U 56.5 | 100% |
| O/U 195.5 | 99% |
| O/U 199.5 | 99% |
| RJ Barrett: Points O/U 19.5 | 99% |
| Scottie Barnes: Rebounds O/U 3.5 | 99% |
| Desmond Bane: Points O/U 9.5 | 99% |
| Wendell Carter Jr.: Rebounds O/U 5.5 | 99% |
| O/U 197.5 | 98% |
| O/U 201.5 | 98% |
| O/U 203.5 | 98% |
| O/U 205.5 | 98% |
| O/U 207.5 | 98% |
| O/U 209.5 | 98% |
| RJ Barrett: Assists O/U 1.5 | 98% |
| Scottie Barnes: Assists O/U 1.5 | 98% |
| Franz Wagner: Rebounds O/U 1.5 | 98% |
| 1H Spread -2.5 | 98% |
| 1H Spread -6.5 | 98% |
| 1H Spread -4.5 | 98% |
| O/U 211.5 | 97% |
| RJ Barrett: Rebounds O/U 5.5 | 97% |
| Desmond Bane: Assists O/U 1.5 | 97% |
| 1H Spread -8.5 | 97% |
| O/U 213.5 | 95% |
| 1H O/U 119.5 | 93% |
| O/U 215.5 | 92% |
| O/U 217.5 | 92% |
| 1H Spread -10.5 | 90% |
| Spread -1.5 | 89% |
| O/U 219.5 | 87% |
| Spread -2.5 | 85% |
| Spread -3.5 | 83% |
| Franz Wagner: Points O/U 14.5 | 83% |
| Spread -4.5 | 82% |
| O/U 221.5 | 82% |
| RJ Barrett: Points O/U 24.5 | 81% |
| Desmond Bane: Points O/U 14.5 | 81% |
| Immanuel Quickley: Points O/U 9.5 | 80% |
| Spread -5.5 | 79% |
| O/U 223.5 | 78% |
| O/U 224.5 | 76% |
| Spread -6.5 | 75% |
| O/U 225.5 | 75% |
| Spread -7.5 | 73% |
| Jamal Shead: Rebounds O/U 1.5 | 73% |
| Scottie Barnes: Assists O/U 3.5 | 71% |
| Spread -8.5 | 70% |
| O/U 227.5 | 67% |
| Franz Wagner: Points O/U 19.5 | 66% |
| Immanuel Quickley: Points O/U 14.5 | 66% |
| Collin Murray-Boyles: Points O/U 9.5 | 65% |
| 1H Spread -12.5 | 65% |
| Spread -9.5 | 63% |
| O/U 229.5 | 63% |
| 1H Spread -14.5 | 63% |
| Spread -10.5 | 59% |
| Collin Murray-Boyles: Rebounds O/U 3.5 | 59% |
| Team to Score First | 56% |
| O/U 231.5 | 56% |
| Spread -11.5 | 55% |
| Desmond Bane: Points O/U 19.5 | 55% |
| O/U 233.5 | 53% |
| RJ Barrett: Points O/U 20.5 | 51% |
| Franz Wagner: Rebounds O/U 5.5 | 51% |
| Wendell Carter Jr.: Rebounds O/U 7.5 | 51% |
| Anthony Black: Assists O/U 1.5 | 51% |
| Ja'Kobe Walter: 3-Pointers Made O/U 0.5 | 51% |
| Tristan da Silva: 3-Pointers Made O/U 1.5 | 51% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Race to 10 | 50% |
| Race to 20 | 50% |
| Scottie Barnes: Points O/U 21.5 | 50% |
| Immanuel Quickley: Points O/U 16.5 | 50% |
| Scottie Barnes: Assists O/U 5.5 | 50% |
| Immanuel Quickley: Assists O/U 5.5 | 50% |
| RJ Barrett: Assists O/U 3.5 | 50% |
| RJ Barrett: Points O/U 29.5 | 50% |
| Scottie Barnes: Points O/U 9.5 | 50% |
| Scottie Barnes: Points O/U 14.5 | 50% |
| Scottie Barnes: Points O/U 34.5 | 50% |
| RJ Barrett: Rebounds O/U 7.5 | 50% |
| RJ Barrett: Rebounds O/U 9.5 | 50% |
| Scottie Barnes: Rebounds O/U 5.5 | 50% |
| Scottie Barnes: Rebounds O/U 11.5 | 50% |
| RJ Barrett: Assists O/U 5.5 | 50% |
| Scottie Barnes: Assists O/U 7.5 | 50% |
| RJ Barrett: 3-Pointers Made O/U 0.5 | 50% |
| RJ Barrett: 3-Pointers Made O/U 1.5 | 50% |
| RJ Barrett: 3-Pointers Made O/U 2.5 | 50% |
| Scottie Barnes: 3-Pointers Made O/U 0.5 | 50% |
| Scottie Barnes: 3-Pointers Made O/U 1.5 | 50% |
| Scottie Barnes: 3-Pointers Made O/U 2.5 | 50% |
| Scottie Barnes: Steals O/U 0.5 | 50% |
| Scottie Barnes: Steals O/U 1.5 | 50% |
| Scottie Barnes: Steals O/U 2.5 | 50% |
| Scottie Barnes: Blocks O/U 0.5 | 50% |
| Scottie Barnes: Blocks O/U 1.5 | 50% |
| Scottie Barnes: Blocks O/U 2.5 | 50% |
| Ja'Kobe Walter: Points O/U 12.5 | 50% |
| Jakob Poeltl: Points O/U 7.5 | 50% |
| Jakob Poeltl: Rebounds O/U 6.5 | 50% |
| Collin Murray-Boyles: Rebounds O/U 5.5 | 50% |
| Ja'Kobe Walter: Rebounds O/U 3.5 | 50% |
| Franz Wagner: Assists O/U 6.5 | 50% |
| Jamal Shead: Assists O/U 4.5 | 50% |
| Desmond Bane: Assists O/U 3.5 | 50% |
| Anthony Black: Points O/U 9.5 | 50% |
| Collin Murray-Boyles: Points O/U 14.5 | 50% |
| Desmond Bane: Points O/U 29.5 | 50% |
| Desmond Bane: Points O/U 34.5 | 50% |
| Franz Wagner: Points O/U 39.5 | 50% |
| Immanuel Quickley: Points O/U 24.5 | 50% |
| Immanuel Quickley: Points O/U 29.5 | 50% |
| Ja'Kobe Walter: Points O/U 9.5 | 50% |
| Ja'Kobe Walter: Points O/U 14.5 | 50% |
| Ja'Kobe Walter: Points O/U 19.5 | 50% |
| Ja'Kobe Walter: Points O/U 24.5 | 50% |
| Jakob Poeltl: Points O/U 4.5 | 50% |
| Tristan da Silva: Points O/U 14.5 | 50% |
| Tristan da Silva: Points O/U 19.5 | 50% |
| Tristan da Silva: Points O/U 24.5 | 50% |
| Wendell Carter Jr.: Points O/U 24.5 | 50% |
| Anthony Black: Rebounds O/U 1.5 | 50% |
| Anthony Black: Rebounds O/U 3.5 | 50% |
| Anthony Black: Rebounds O/U 5.5 | 50% |
| Collin Murray-Boyles: Rebounds O/U 1.5 | 50% |
| Collin Murray-Boyles: Rebounds O/U 7.5 | 50% |
| Collin Murray-Boyles: Rebounds O/U 9.5 | 50% |
| Desmond Bane: Rebounds O/U 3.5 | 50% |
| Desmond Bane: Rebounds O/U 5.5 | 50% |
| Desmond Bane: Rebounds O/U 7.5 | 50% |
| Desmond Bane: Rebounds O/U 9.5 | 50% |
| Franz Wagner: Rebounds O/U 3.5 | 50% |
| Franz Wagner: Rebounds O/U 7.5 | 50% |
| Franz Wagner: Rebounds O/U 9.5 | 50% |
| Franz Wagner: Rebounds O/U 11.5 | 50% |
| Anthony Black: Rebounds O/U 7.5 | 50% |
| Collin Murray-Boyles: Rebounds O/U 11.5 | 50% |
| Immanuel Quickley: Rebounds O/U 1.5 | 50% |
| Immanuel Quickley: Rebounds O/U 7.5 | 50% |
| Ja'Kobe Walter: Rebounds O/U 1.5 | 50% |
| Ja'Kobe Walter: Rebounds O/U 5.5 | 50% |
| Ja'Kobe Walter: Rebounds O/U 7.5 | 50% |
| Jakob Poeltl: Rebounds O/U 1.5 | 50% |
| Jakob Poeltl: Rebounds O/U 11.5 | 50% |
| Jamal Shead: Rebounds O/U 3.5 | 50% |
| Jamal Shead: Rebounds O/U 5.5 | 50% |
| Scottie Barnes: Rebounds O/U 13.5 | 50% |
| Tristan da Silva: Rebounds O/U 1.5 | 50% |
| Tristan da Silva: Rebounds O/U 3.5 | 50% |
| Tristan da Silva: Rebounds O/U 5.5 | 50% |
| Tristan da Silva: Rebounds O/U 7.5 | 50% |
| Wendell Carter Jr.: Rebounds O/U 9.5 | 50% |
| Wendell Carter Jr.: Rebounds O/U 11.5 | 50% |
| Wendell Carter Jr.: Rebounds O/U 13.5 | 50% |
| Anthony Black: Assists O/U 5.5 | 50% |
| Desmond Bane: Assists O/U 5.5 | 50% |
| Franz Wagner: Assists O/U 3.5 | 50% |
| Franz Wagner: Assists O/U 5.5 | 50% |
| Franz Wagner: Assists O/U 7.5 | 50% |
| Franz Wagner: Assists O/U 9.5 | 50% |
| Immanuel Quickley: Assists O/U 3.5 | 50% |
| Immanuel Quickley: Assists O/U 7.5 | 50% |
| Immanuel Quickley: Assists O/U 9.5 | 50% |
| Jamal Shead: Assists O/U 5.5 | 50% |
| Jamal Shead: Assists O/U 9.5 | 50% |
| RJ Barrett: Assists O/U 7.5 | 50% |
| Anthony Black: 3-Pointers Made O/U 0.5 | 50% |
| Anthony Black: 3-Pointers Made O/U 1.5 | 50% |
| Anthony Black: 3-Pointers Made O/U 2.5 | 50% |
| Anthony Black: 3-Pointers Made O/U 3.5 | 50% |
| Anthony Black: 3-Pointers Made O/U 4.5 | 50% |
| Desmond Bane: 3-Pointers Made O/U 0.5 | 50% |
| Desmond Bane: 3-Pointers Made O/U 1.5 | 50% |
| Desmond Bane: 3-Pointers Made O/U 2.5 | 50% |
| Desmond Bane: 3-Pointers Made O/U 3.5 | 50% |
| Desmond Bane: 3-Pointers Made O/U 4.5 | 50% |
| Desmond Bane: 3-Pointers Made O/U 5.5 | 50% |
| Franz Wagner: 3-Pointers Made O/U 0.5 | 50% |
| Franz Wagner: 3-Pointers Made O/U 1.5 | 50% |
| Franz Wagner: 3-Pointers Made O/U 2.5 | 50% |
| Franz Wagner: 3-Pointers Made O/U 3.5 | 50% |
| Franz Wagner: 3-Pointers Made O/U 4.5 | 50% |
| Immanuel Quickley: 3-Pointers Made O/U 0.5 | 50% |
| Immanuel Quickley: 3-Pointers Made O/U 1.5 | 50% |
| Immanuel Quickley: 3-Pointers Made O/U 2.5 | 50% |
| Immanuel Quickley: 3-Pointers Made O/U 3.5 | 50% |
| Immanuel Quickley: 3-Pointers Made O/U 4.5 | 50% |
| Immanuel Quickley: 3-Pointers Made O/U 5.5 | 50% |
| Ja'Kobe Walter: 3-Pointers Made O/U 1.5 | 50% |
| Ja'Kobe Walter: 3-Pointers Made O/U 2.5 | 50% |
| Ja'Kobe Walter: 3-Pointers Made O/U 3.5 | 50% |
| Ja'Kobe Walter: 3-Pointers Made O/U 4.5 | 50% |
| Ja'Kobe Walter: 3-Pointers Made O/U 5.5 | 50% |
| Jamal Shead: 3-Pointers Made O/U 0.5 | 50% |
| Jamal Shead: 3-Pointers Made O/U 1.5 | 50% |
| Jamal Shead: 3-Pointers Made O/U 2.5 | 50% |
| Jamal Shead: 3-Pointers Made O/U 3.5 | 50% |
| RJ Barrett: 3-Pointers Made O/U 3.5 | 50% |
| RJ Barrett: 3-Pointers Made O/U 4.5 | 50% |
| Scottie Barnes: 3-Pointers Made O/U 3.5 | 50% |
| Tristan da Silva: 3-Pointers Made O/U 2.5 | 50% |
| Tristan da Silva: 3-Pointers Made O/U 3.5 | 50% |
| Tristan da Silva: 3-Pointers Made O/U 4.5 | 50% |
| Tristan da Silva: 3-Pointers Made O/U 5.5 | 50% |
| Wendell Carter Jr.: 3-Pointers Made O/U 0.5 | 50% |
| Wendell Carter Jr.: 3-Pointers Made O/U 1.5 | 50% |
| Wendell Carter Jr.: 3-Pointers Made O/U 2.5 | 50% |
| Anthony Black: Steals O/U 0.5 | 50% |
| Anthony Black: Steals O/U 1.5 | 50% |
| Anthony Black: Steals O/U 2.5 | 50% |
| Desmond Bane: Steals O/U 0.5 | 50% |
| Desmond Bane: Steals O/U 1.5 | 50% |
| Desmond Bane: Steals O/U 2.5 | 50% |
| Franz Wagner: Steals O/U 0.5 | 50% |
| Franz Wagner: Steals O/U 1.5 | 50% |
| Franz Wagner: Steals O/U 2.5 | 50% |
| Immanuel Quickley: Steals O/U 0.5 | 50% |
| Immanuel Quickley: Steals O/U 1.5 | 50% |
| Immanuel Quickley: Steals O/U 2.5 | 50% |
| Ja'Kobe Walter: Steals O/U 0.5 | 50% |
| Ja'Kobe Walter: Steals O/U 1.5 | 50% |
| Ja'Kobe Walter: Steals O/U 2.5 | 50% |
| Jamal Shead: Steals O/U 0.5 | 50% |
| Jamal Shead: Steals O/U 1.5 | 50% |
| Jamal Shead: Steals O/U 2.5 | 50% |
| Tristan da Silva: Steals O/U 0.5 | 50% |
| Tristan da Silva: Steals O/U 1.5 | 50% |
| Tristan da Silva: Steals O/U 2.5 | 50% |
| Anthony Black: Points O/U 29.5 | 50% |
| Scottie Barnes: Points O/U 39.5 | 50% |
| Anthony Black: Assists O/U 9.5 | 50% |
| Desmond Bane: 3-Pointers Made O/U 6.5 | 50% |
| RJ Barrett: Points O/U 39.5 | 50% |
| Immanuel Quickley: Rebounds O/U 9.5 | 50% |
| Scottie Barnes: Rebounds O/U 15.5 | 50% |
| Wendell Carter Jr.: Rebounds O/U 15.5 | 50% |
| Franz Wagner: Points O/U 44.5 | 50% |
| Anthony Black: 3-Pointers Made O/U 5.5 | 50% |
| 1H Spread -0.5 | 50% |
| 1H O/U 125.5 | 50% |
| 2Q Spread -1.5 | 50% |
| 2Q Spread -2.5 | 50% |
| 2Q Spread -3.5 | 50% |
| 2Q Spread -5.5 | 50% |
| 2Q O/U 53.5 | 50% |
| 2Q O/U 55.5 | 50% |
| 2Q O/U 57.5 | 50% |
| 2Q O/U 59.5 | 50% |
| 2Q O/U 61.5 | 50% |
| 3Q Spread -1.5 | 50% |
| 3Q Spread -3.5 | 50% |
| 3Q Spread -5.5 | 50% |
| 3Q Spread -2.5 | 50% |
| 3Q Spread -4.5 | 50% |
| 3Q Spread -6.5 | 50% |
| 3Q O/U 48.5 | 50% |
| 3Q O/U 50.5 | 50% |
| 3Q O/U 52.5 | 50% |
| 3Q O/U 54.5 | 50% |
| 3Q O/U 56.5 | 50% |
| 3Q O/U 58.5 | 50% |
| 3Q O/U 60.5 | 50% |
| 4Q Spread -1.5 | 50% |
| 4Q Spread -3.5 | 50% |
| 4Q Spread -2.5 | 50% |
| 4Q Spread -4.5 | 50% |
| 4Q O/U 52.5 | 50% |
| 4Q O/U 54.5 | 50% |
| 4Q O/U 50.5 | 50% |
| Magic O/U 97.5 | 50% |
| Magic O/U 99.5 | 50% |
| Raptors O/U 102.5 | 50% |
| Raptors O/U 104.5 | 50% |
| Magic O/U 101.5 | 50% |
| Raptors O/U 106.5 | 50% |
| Magic 1H O/U 52.5 | 50% |
| Magic O/U 103.5 | 50% |
| Raptors O/U 108.5 | 50% |
| Raptors 1H O/U 55.5 | 50% |
| Magic O/U 105.5 | 50% |
| Raptors O/U 110.5 | 50% |
| Magic 1H O/U 54.5 | 50% |
| Raptors 1H O/U 57.5 | 50% |
| Magic O/U 107.5 | 50% |
| Magic O/U 109.5 | 50% |
| Magic 1H O/U 56.5 | 50% |
| Raptors O/U 112.5 | 50% |
| Magic O/U 111.5 | 50% |
| Raptors 1H O/U 59.5 | 50% |
| Raptors 2H O/U 61.5 | 50% |
| Raptors O/U 120.5 | 50% |
| Raptors O/U 114.5 | 50% |
| Raptors 1H O/U 61.5 | 50% |
| Raptors O/U 118.5 | 50% |
| Magic 1H O/U 58.5 | 50% |
| Raptors 1H O/U 63.5 | 50% |
| Raptors O/U 116.5 | 50% |
| Magic O/U 113.5 | 50% |
| Magic O/U 115.5 | 50% |
| Raptors O/U 122.5 | 50% |
| Magic 1H O/U 60.5 | 50% |
| Magic O/U 119.5 | 50% |
| Magic O/U 117.5 | 50% |
| Magic O/U 121.5 | 50% |
| Magic 2H O/U 50.5 | 50% |
| Magic 2H O/U 52.5 | 50% |
| Magic 2H O/U 54.5 | 50% |
| Magic 2H O/U 56.5 | 50% |
| Magic 2H O/U 58.5 | 50% |
| Raptors 2H O/U 53.5 | 50% |
| Raptors 2H O/U 55.5 | 50% |
| Raptors 2H O/U 57.5 | 50% |
| Raptors 2H O/U 59.5 | 50% |
| Wendell Carter Jr.: Points O/U 4.5 | 50% |
| RJ Barrett: Rebounds O/U 11.5 | 50% |
| Tristan da Silva: Rebounds O/U 9.5 | 50% |
| Tristan da Silva: 3-Pointers Made O/U 6.5 | 50% |
| Jamal Shead: Points O/U 19.5 | 50% |
| Franz Wagner: Assists O/U 11.5 | 50% |
| Jakob Poeltl: Points O/U 8.5 | 50% |
| Jakob Poeltl: Points O/U 19.5 | 50% |
| Jase Richardson: Points O/U 4.5 | 50% |
| Jase Richardson: Points O/U 9.5 | 50% |
| Jase Richardson: Points O/U 14.5 | 50% |
| Jase Richardson: Rebounds O/U 1.5 | 50% |
| Jase Richardson: Rebounds O/U 3.5 | 50% |
| Jase Richardson: Rebounds O/U 5.5 | 50% |
| Jase Richardson: Assists O/U 1.5 | 50% |
| Jase Richardson: Assists O/U 3.5 | 50% |
| Jase Richardson: Assists O/U 5.5 | 50% |
| Jase Richardson: 3-Pointers Made O/U 0.5 | 50% |
| Jase Richardson: 3-Pointers Made O/U 1.5 | 50% |
| Scottie Barnes: Points O/U 20.5 | 50% |
| RJ Barrett: Points O/U 22.5 | 50% |
| Jase Richardson: Points O/U 19.5 | 50% |
| Jase Richardson: 3-Pointers Made O/U 2.5 | 50% |
| Jase Richardson: 3-Pointers Made O/U 3.5 | 50% |
| Scottie Barnes: Assists O/U 11.5 | 50% |
| Spread -13.5 | 49% |
| Franz Wagner: Points O/U 34.5 | 49% |
| Scottie Barnes: Rebounds O/U 7.5 | 45% |
| RJ Barrett: Points O/U 34.5 | 45% |
| Jamal Shead: Points O/U 9.5 | 44% |
| O/U 235.5 | 43% |
| 1H Spread -16.5 | 43% |
| Spread -15.5 | 42% |
| Jakob Poeltl: Rebounds O/U 3.5 | 42% |
| Anthony Black: Points O/U 14.5 | 41% |
| Jamal Shead: Assists O/U 7.5 | 39% |
| O/U 237.5 | 38% |
| Wendell Carter Jr.: Points O/U 9.5 | 38% |
| Anthony Black: Assists O/U 3.5 | 37% |
| Spread -17.5 | 36% |
| Immanuel Quickley: Rebounds O/U 3.5 | 34% |
| Spread -19.5 | 31% |
| O/U 239.5 | 30% |
| 1H O/U 123.5 | 30% |
| Franz Wagner: Points O/U 24.5 | 27% |
| Scottie Barnes: Rebounds O/U 9.5 | 26% |
| Immanuel Quickley: Points O/U 19.5 | 26% |
| Spread -21.5 | 25% |
| Scottie Barnes: Points O/U 19.5 | 25% |
| Jakob Poeltl: Rebounds O/U 5.5 | 24% |
| Desmond Bane: Points O/U 24.5 | 23% |
| Spread -23.5 | 20% |
| Franz Wagner: Points O/U 29.5 | 19% |
| Scottie Barnes: Points O/U 24.5 | 18% |
| Wendell Carter Jr.: Points O/U 14.5 | 18% |
| Anthony Black: Points O/U 19.5 | 17% |
| Spread -25.5 | 16% |
| Jakob Poeltl: Rebounds O/U 7.5 | 16% |
| Jakob Poeltl: Rebounds O/U 9.5 | 16% |
| 1H Spread -18.5 | 15% |
| Scottie Barnes: Points O/U 29.5 | 14% |
| Jakob Poeltl: Points O/U 14.5 | 14% |
| Jamal Shead: Points O/U 14.5 | 14% |
| Wendell Carter Jr.: Points O/U 19.5 | 14% |
| Immanuel Quickley: Rebounds O/U 5.5 | 14% |
| Desmond Bane: Assists O/U 7.5 | 14% |
| Spread -33.5 | 13% |
| Scottie Barnes: Assists O/U 9.5 | 13% |
| Anthony Black: Assists O/U 7.5 | 13% |
| 1H O/U 127.5 | 13% |
| Magic vs. Raptors | 11% |
| Spread -27.5 | 11% |
| Jakob Poeltl: Points O/U 9.5 | 11% |
| Anthony Black: Points O/U 24.5 | 10% |
| Collin Murray-Boyles: Points O/U 19.5 | 10% |
| Spread -29.5 | 9% |
| Spread -31.5 | 8% |
| Spread -2.5 | 8% |
| O/U 251.5 | 8% |
| 1H O/U 129.5 | 7% |
| 1H Spread -20.5 | 6% |
| Spread -4.5 | 5% |
| Spread -6.5 | 4% |
| Spread -8.5 | 3% |
| Spread -12.5 | 3% |
| 1H O/U 131.5 | 3% |
| Race to 30 | 2% |
| Spread -10.5 | 2% |
| Spread -18.5 | 2% |
| Spread -20.5 | 2% |
| Spread -14.5 | 2% |
| Spread -16.5 | 2% |
| 1H Moneyline | 2% |
| 1H Spread -1.5 | 2% |
| 1H Spread -11.5 | 2% |
| 1H Spread -13.5 | 2% |
| 1H Spread -15.5 | 2% |
| 1H Spread -3.5 | 2% |
| 1H Spread -5.5 | 2% |
| 1H Spread -7.5 | 2% |
| 1H Spread -9.5 | 2% |
| Spread -22.5 | 1% |
| 1Q Spread -7.5 | 0% |
| 1Q Spread -2.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 1Q O/U 58.5 | 0% |
| 1Q O/U 60.5 | 0% |
Market context
Live Polymarket data shows 100% YES probability for Magic vs. Raptors. In the upcoming NBA game, scheduled for October 28 at 7:30PM ET: If the Magic win, the market will resolve to "Magic". If the Raptors win, the market will resolve to "Raptors". If the game is postpone…
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $3.3M.
Methodology
Methodologically this overview focuses on on-chain pricing: Polymarket's live mid comes from the Polygon conditional-token order book and settles automatically in USDC. The other three venues — Kalshi, Betfair, Manifold — sit alongside as off-chain reference points so you can see how the contract translates across regulatory and settlement regimes.
Resolution & payout
Settlement is on-chain via UMA Optimistic Oracle. A proposer posts the outcome with a bond, a two-hour dispute window opens, then the smart contract lifts winning conditional tokens to 1 USDC and sends payments to holders' wallets automatically. No withdrawal fees beyond Polygon gas.
Off-chain venues (Kalshi, Betfair, Smarkets) settle in local fiat through bank-side clearing — faster than SWIFT, slower than on-chain. Manifold pays no real cash.
UK Frequently Asked Questions
- What are crypto prediction markets?
- Crypto prediction markets are on-chain smart contracts where you buy YES or NO shares on a future crypto event (e.g. "BTC above $100k by year-end"). The market price between 0¢ and 100¢ is the implied probability.
- Why USDC and not ETH or USDT?
- USDC is the Polygon standard — audited reserves (Circle, monthly attestation), deepest order book, low gas costs. ETH volatility would distort probability quotes; USDT has thinner Polygon liquidity than USDC.
- Is Polymarket legal in the UK?
- Polymarket is accessible to UK traders but is not UKGC-licensed. It operates under US CFTC jurisdiction. UK residents face no domestic legal prohibition on using it, but UKGC consumer protections do not apply. For UKGC-regulated alternatives, Betfair Exchange and Smarkets offer similar prediction-style markets.
- Do I pay tax on prediction market profits in the UK?
- UKGC-licensed platform profits (Betfair, Smarkets) are typically tax-free gambling winnings for UK individuals. Polymarket profits involve USDC crypto transactions, which HMRC treats as Capital Gains Tax events. Keep full transaction records and report via Self Assessment if gains exceed £3,000 per tax year.
- How do I deposit on Polymarket from the UK?
- UK traders typically fund Polymarket via Coinbase UK, Kraken or Revolut — buying USDC with GBP and transferring to a Polygon-compatible wallet (MetaMask, Coinbase Wallet). Polymarket's onboarding walks you through the bridging process. Typical GBP-to-USDC conversion costs 0.5–1%.
Trade Magic vs. Raptors on BTC Prediction
Live order book, 0% fees, USDC settlement in seconds.
Open live market →