Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via BTC Prediction) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Open live market → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Open live market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Open live market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Open live market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Open live market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Team to Score First | 100% |
| Odd/Even Score | 100% |
| Spread -2.5 | 100% |
| Spread -4.5 | 100% |
| O/U 199.5 | 100% |
| O/U 201.5 | 100% |
| O/U 203.5 | 100% |
| O/U 205.5 | 100% |
| O/U 207.5 | 100% |
| O/U 209.5 | 100% |
| O/U 211.5 | 100% |
| O/U 213.5 | 100% |
| O/U 215.5 | 100% |
| O/U 217.5 | 100% |
| O/U 219.5 | 100% |
| O/U 221.5 | 100% |
| O/U 223.5 | 100% |
| O/U 225.5 | 100% |
| 1H Spread -2.5 | 100% |
| 1H Moneyline | 100% |
| 1H Spread -3.5 | 100% |
| Kevin Durant: Points O/U 23.5 | 100% |
| Cooper Flagg: Points O/U 22.5 | 100% |
| Jabari Smith Jr.: Points O/U 15.5 | 100% |
| Fred VanVleet: Points O/U 11.5 | 100% |
| Cooper Flagg: Rebounds O/U 6.5 | 100% |
| Fred VanVleet: Rebounds O/U 3.5 | 100% |
| Cooper Flagg: Assists O/U 5.5 | 100% |
| Fred VanVleet: Assists O/U 5.5 | 100% |
| Amen Thompson: Assists O/U 4.5 | 100% |
| Amen Thompson: Points O/U 9.5 | 100% |
| Amen Thompson: Points O/U 14.5 | 100% |
| Cooper Flagg: Points O/U 9.5 | 100% |
| Cooper Flagg: Points O/U 14.5 | 100% |
| Cooper Flagg: Points O/U 19.5 | 100% |
| Cooper Flagg: Points O/U 24.5 | 100% |
| Cooper Flagg: Points O/U 29.5 | 100% |
| Daniel Gafford: Points O/U 4.5 | 100% |
| Daniel Gafford: Points O/U 9.5 | 100% |
| Daniel Gafford: Points O/U 14.5 | 100% |
| Fred VanVleet: Points O/U 4.5 | 100% |
| Fred VanVleet: Points O/U 9.5 | 100% |
| Fred VanVleet: Points O/U 14.5 | 100% |
| Jabari Smith Jr.: Points O/U 9.5 | 100% |
| Jabari Smith Jr.: Points O/U 14.5 | 100% |
| Jabari Smith Jr.: Points O/U 19.5 | 100% |
| Kevin Durant: Points O/U 9.5 | 100% |
| Kevin Durant: Points O/U 14.5 | 100% |
| Kevin Durant: Points O/U 19.5 | 100% |
| Kevin Durant: Points O/U 24.5 | 100% |
| Kyrie Irving: Points O/U 9.5 | 100% |
| Kyrie Irving: Points O/U 14.5 | 100% |
| Kyrie Irving: Points O/U 19.5 | 100% |
| Kyrie Irving: Points O/U 24.5 | 100% |
| Kyrie Irving: Points O/U 29.5 | 100% |
| Tari Eason: Points O/U 4.5 | 100% |
| Tari Eason: Points O/U 9.5 | 100% |
| Amen Thompson: Rebounds O/U 1.5 | 100% |
| Cooper Flagg: Rebounds O/U 1.5 | 100% |
| Cooper Flagg: Rebounds O/U 3.5 | 100% |
| Cooper Flagg: Rebounds O/U 5.5 | 100% |
| Cooper Flagg: Rebounds O/U 7.5 | 100% |
| Daniel Gafford: Rebounds O/U 1.5 | 100% |
| Daniel Gafford: Rebounds O/U 3.5 | 100% |
| Daniel Gafford: Rebounds O/U 5.5 | 100% |
| Fred VanVleet: Rebounds O/U 1.5 | 100% |
| Jabari Smith Jr.: Rebounds O/U 1.5 | 100% |
| Kevin Durant: Rebounds O/U 1.5 | 100% |
| Kevin Durant: Rebounds O/U 3.5 | 100% |
| Kyrie Irving: Rebounds O/U 1.5 | 100% |
| Kyrie Irving: Rebounds O/U 3.5 | 100% |
| P.J. Washington: Rebounds O/U 1.5 | 100% |
| P.J. Washington: Rebounds O/U 3.5 | 100% |
| P.J. Washington: Rebounds O/U 5.5 | 100% |
| P.J. Washington: Rebounds O/U 7.5 | 100% |
| P.J. Washington: Rebounds O/U 9.5 | 100% |
| Tari Eason: Rebounds O/U 1.5 | 100% |
| Tari Eason: Rebounds O/U 3.5 | 100% |
| Tari Eason: Rebounds O/U 5.5 | 100% |
| Tari Eason: Rebounds O/U 7.5 | 100% |
| Tari Eason: Rebounds O/U 9.5 | 100% |
| Amen Thompson: Assists O/U 1.5 | 100% |
| Amen Thompson: Assists O/U 3.5 | 100% |
| Amen Thompson: Assists O/U 5.5 | 100% |
| Cooper Flagg: Assists O/U 1.5 | 100% |
| Cooper Flagg: Assists O/U 3.5 | 100% |
| Fred VanVleet: Assists O/U 1.5 | 100% |
| Fred VanVleet: Assists O/U 3.5 | 100% |
| Kyrie Irving: Assists O/U 1.5 | 100% |
| Kyrie Irving: Assists O/U 3.5 | 100% |
| Kyrie Irving: Assists O/U 5.5 | 100% |
| Tari Eason: Assists O/U 1.5 | 100% |
| Fred VanVleet: 3-Pointers Made O/U 0.5 | 100% |
| Fred VanVleet: 3-Pointers Made O/U 1.5 | 100% |
| Fred VanVleet: 3-Pointers Made O/U 2.5 | 100% |
| Jabari Smith Jr.: 3-Pointers Made O/U 0.5 | 100% |
| Jabari Smith Jr.: 3-Pointers Made O/U 1.5 | 100% |
| Jabari Smith Jr.: 3-Pointers Made O/U 2.5 | 100% |
| Kevin Durant: 3-Pointers Made O/U 0.5 | 100% |
| Kyrie Irving: 3-Pointers Made O/U 0.5 | 100% |
| Kyrie Irving: 3-Pointers Made O/U 1.5 | 100% |
| Kyrie Irving: 3-Pointers Made O/U 2.5 | 100% |
| Kyrie Irving: 3-Pointers Made O/U 3.5 | 100% |
| Kyrie Irving: 3-Pointers Made O/U 4.5 | 100% |
| P.J. Washington: 3-Pointers Made O/U 0.5 | 100% |
| Amen Thompson: Steals O/U 0.5 | 100% |
| Amen Thompson: Steals O/U 1.5 | 100% |
| Amen Thompson: Steals O/U 2.5 | 100% |
| Cooper Flagg: Steals O/U 0.5 | 100% |
| Cooper Flagg: Steals O/U 1.5 | 100% |
| Fred VanVleet: Steals O/U 0.5 | 100% |
| Tari Eason: Steals O/U 0.5 | 100% |
| Daniel Gafford: Blocks O/U 0.5 | 100% |
| Daniel Gafford: Blocks O/U 1.5 | 100% |
| Kyrie Irving: Assists O/U 7.5 | 100% |
| 1H Spread -1.5 | 100% |
| 1H Spread -5.5 | 100% |
| 1H O/U 93.5 | 100% |
| 1Q Spread -6.5 | 100% |
| 1Q Spread -4.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q O/U 43.5 | 100% |
| 1Q O/U 45.5 | 100% |
| 2Q Spread -1.5 | 100% |
| 2Q Spread -3.5 | 100% |
| 2Q Spread -5.5 | 100% |
| 2Q O/U 41.5 | 100% |
| 2Q O/U 43.5 | 100% |
| 2Q O/U 45.5 | 100% |
| 2Q O/U 47.5 | 100% |
| 3Q O/U 47.5 | 100% |
| 3Q O/U 49.5 | 100% |
| 3Q O/U 51.5 | 100% |
| 3Q O/U 53.5 | 100% |
| 3Q O/U 55.5 | 100% |
| 3Q O/U 57.5 | 100% |
| 3Q O/U 59.5 | 100% |
| 3Q O/U 61.5 | 100% |
| 4Q Spread -11.5 | 100% |
| 4Q Spread -1.5 | 100% |
| 4Q O/U 58.5 | 100% |
| 4Q O/U 60.5 | 100% |
| 4Q O/U 62.5 | 100% |
| 4Q O/U 64.5 | 100% |
| 4Q O/U 66.5 | 100% |
| 4Q O/U 44.5 | 100% |
| 4Q O/U 46.5 | 100% |
| Mavericks O/U 92.5 | 100% |
| Mavericks O/U 94.5 | 100% |
| Mavericks O/U 96.5 | 100% |
| Rockets O/U 98.5 | 100% |
| Rockets O/U 102.5 | 100% |
| Mavericks O/U 98.5 | 100% |
| Rockets O/U 106.5 | 100% |
| Mavericks O/U 100.5 | 100% |
| Rockets O/U 108.5 | 100% |
| Mavericks O/U 102.5 | 100% |
| Rockets O/U 110.5 | 100% |
| Mavericks O/U 104.5 | 100% |
| Mavericks O/U 106.5 | 100% |
| Mavericks O/U 108.5 | 100% |
| Cooper Flagg: Points O/U 23.5 | 100% |
| Rockets 1H O/U 46.5 | 100% |
| Rockets 1H O/U 48.5 | 100% |
| Rockets 1H O/U 50.5 | 100% |
| Rockets O/U 100.5 | 100% |
| Rockets O/U 104.5 | 100% |
| Mavericks O/U 110.5 | 100% |
| Mavericks 2H O/U 59.5 | 100% |
| Mavericks O/U 112.5 | 100% |
| Mavericks O/U 114.5 | 100% |
| Mavericks 1H O/U 42.5 | 100% |
| Mavericks 2H O/U 51.5 | 100% |
| Mavericks 2H O/U 53.5 | 100% |
| Mavericks 2H O/U 55.5 | 100% |
| Mavericks 2H O/U 57.5 | 100% |
| Rockets 2H O/U 54.5 | 100% |
| Rockets 2H O/U 56.5 | 100% |
| Rockets 2H O/U 58.5 | 100% |
| Tari Eason: Rebounds O/U 11.5 | 100% |
| O/U 224.5 | 100% |
| 3Q O/U 58.5 | 100% |
| 4Q O/U 56.5 | 100% |
| Mavericks O/U 109.5 | 100% |
| 4Q O/U 54.5 | 100% |
| 1Q Spread -0.5 | 100% |
| 3Q O/U 63.5 | 100% |
| 4Q Spread -3.5 | 100% |
| 4Q O/U 55.5 | 100% |
| Zaccharie Risacher: Points O/U 4.5 | 100% |
| Zaccharie Risacher: Points O/U 9.5 | 100% |
| Zaccharie Risacher: Rebounds O/U 1.5 | 100% |
| Zaccharie Risacher: Rebounds O/U 3.5 | 100% |
| Zaccharie Risacher: Rebounds O/U 5.5 | 100% |
| Zaccharie Risacher: Steals O/U 0.5 | 100% |
| Zaccharie Risacher: Steals O/U 1.5 | 100% |
| Zaccharie Risacher: Steals O/U 2.5 | 100% |
| Mavericks 2H O/U 54.5 | 100% |
| Rockets 2H O/U 57.5 | 100% |
| Jabari Smith Jr.: Points O/U 16.5 | 100% |
| Fred VanVleet: Points O/U 12.5 | 100% |
| Kyrie Irving: Points O/U 34.5 | 100% |
| Clint Capela: Points O/U 4.5 | 100% |
| Marcus Smart: Points O/U 4.5 | 100% |
| Clint Capela: Rebounds O/U 1.5 | 100% |
| Clint Capela: Rebounds O/U 3.5 | 100% |
| Clint Capela: Rebounds O/U 5.5 | 100% |
| Clint Capela: Rebounds O/U 7.5 | 100% |
| Clint Capela: Rebounds O/U 9.5 | 100% |
| Marcus Smart: Rebounds O/U 1.5 | 100% |
| Daniel Gafford: Assists O/U 1.5 | 100% |
| Jabari Smith Jr.: Assists O/U 1.5 | 100% |
| Marcus Smart: Assists O/U 1.5 | 100% |
| Marcus Smart: Assists O/U 3.5 | 100% |
| Zaccharie Risacher: 3-Pointers Made O/U 0.5 | 100% |
| Zaccharie Risacher: 3-Pointers Made O/U 1.5 | 100% |
| Zaccharie Risacher: 3-Pointers Made O/U 2.5 | 100% |
| Marcus Smart: Steals O/U 0.5 | 100% |
| Marcus Smart: Steals O/U 1.5 | 100% |
| Marcus Smart: Steals O/U 2.5 | 100% |
| Clint Capela: Blocks O/U 0.5 | 100% |
| Clint Capela: Blocks O/U 1.5 | 100% |
| Rockets vs. Mavericks | 0% |
| Overtime? | 0% |
| Race to 10 | 0% |
| Race to 20 | 0% |
| Race to 30 | 0% |
| Spread -5.5 | 0% |
| O/U 227.5 | 0% |
| Spread -10.5 | 0% |
| Spread -11.5 | 0% |
| Spread -13.5 | 0% |
| Spread -15.5 | 0% |
| Spread -17.5 | 0% |
| Spread -19.5 | 0% |
| Spread -1.5 | 0% |
| Spread -21.5 | 0% |
| Spread -23.5 | 0% |
| Spread -25.5 | 0% |
| Spread -27.5 | 0% |
| Spread -29.5 | 0% |
| Spread -2.5 | 0% |
| Spread -31.5 | 0% |
| Spread -33.5 | 0% |
| Spread -3.5 | 0% |
| Spread -4.5 | 0% |
| Spread -6.5 | 0% |
| Spread -7.5 | 0% |
| Spread -8.5 | 0% |
| Spread -9.5 | 0% |
| Spread -10.5 | 0% |
| Spread -12.5 | 0% |
| Spread -14.5 | 0% |
| Spread -16.5 | 0% |
| Spread -18.5 | 0% |
| Spread -20.5 | 0% |
| Spread -22.5 | 0% |
| Spread -6.5 | 0% |
| Spread -8.5 | 0% |
| O/U 229.5 | 0% |
| O/U 231.5 | 0% |
| O/U 233.5 | 0% |
| O/U 235.5 | 0% |
| O/U 237.5 | 0% |
| O/U 239.5 | 0% |
| O/U 241.5 | 0% |
| O/U 243.5 | 0% |
| O/U 245.5 | 0% |
| O/U 247.5 | 0% |
| 1H O/U 110.5 | 0% |
| 1H O/U 109.5 | 0% |
| Alperen Sengün: Points O/U 21.5 | 0% |
| Amen Thompson: Points O/U 17.5 | 0% |
| Alperen Sengün: Rebounds O/U 8.5 | 0% |
| Amen Thompson: Rebounds O/U 7.5 | 0% |
| Jabari Smith Jr.: Rebounds O/U 6.5 | 0% |
| Kevin Durant: Rebounds O/U 5.5 | 0% |
| Alperen Sengün: Assists O/U 5.5 | 0% |
| Kevin Durant: Assists O/U 3.5 | 0% |
| Amen Thompson: Points O/U 19.5 | 0% |
| Amen Thompson: Points O/U 24.5 | 0% |
| Amen Thompson: Points O/U 29.5 | 0% |
| Cooper Flagg: Points O/U 34.5 | 0% |
| Cooper Flagg: Points O/U 39.5 | 0% |
| Fred VanVleet: Points O/U 19.5 | 0% |
| Jabari Smith Jr.: Points O/U 24.5 | 0% |
| Kevin Durant: Points O/U 29.5 | 0% |
| Kevin Durant: Points O/U 34.5 | 0% |
| Kevin Durant: Points O/U 39.5 | 0% |
| Max Christie: Points O/U 4.5 | 0% |
| Max Christie: Points O/U 9.5 | 0% |
| Max Christie: Points O/U 14.5 | 0% |
| P.J. Washington: Points O/U 9.5 | 0% |
| P.J. Washington: Points O/U 14.5 | 0% |
| P.J. Washington: Points O/U 19.5 | 0% |
| P.J. Washington: Points O/U 24.5 | 0% |
| Tari Eason: Points O/U 14.5 | 0% |
| Tari Eason: Points O/U 19.5 | 0% |
| Amen Thompson: Rebounds O/U 3.5 | 0% |
| Amen Thompson: Rebounds O/U 5.5 | 0% |
| Amen Thompson: Rebounds O/U 9.5 | 0% |
| Amen Thompson: Rebounds O/U 11.5 | 0% |
| Cooper Flagg: Rebounds O/U 9.5 | 0% |
| Cooper Flagg: Rebounds O/U 11.5 | 0% |
| Daniel Gafford: Rebounds O/U 7.5 | 0% |
| Daniel Gafford: Rebounds O/U 9.5 | 0% |
| Daniel Gafford: Rebounds O/U 11.5 | 0% |
| Fred VanVleet: Rebounds O/U 5.5 | 0% |
| Jabari Smith Jr.: Rebounds O/U 3.5 | 0% |
| Jabari Smith Jr.: Rebounds O/U 5.5 | 0% |
| Jabari Smith Jr.: Rebounds O/U 7.5 | 0% |
| Jabari Smith Jr.: Rebounds O/U 9.5 | 0% |
| Jabari Smith Jr.: Rebounds O/U 11.5 | 0% |
| Kevin Durant: Rebounds O/U 7.5 | 0% |
| Kevin Durant: Rebounds O/U 9.5 | 0% |
| Kyrie Irving: Rebounds O/U 5.5 | 0% |
| Max Christie: Rebounds O/U 1.5 | 0% |
| Max Christie: Rebounds O/U 3.5 | 0% |
| Max Christie: Rebounds O/U 5.5 | 0% |
| P.J. Washington: Rebounds O/U 11.5 | 0% |
| Amen Thompson: Assists O/U 7.5 | 0% |
| Amen Thompson: Assists O/U 9.5 | 0% |
| Cooper Flagg: Assists O/U 7.5 | 0% |
| Cooper Flagg: Assists O/U 9.5 | 0% |
| Fred VanVleet: Assists O/U 7.5 | 0% |
| Fred VanVleet: Assists O/U 9.5 | 0% |
| Kevin Durant: Assists O/U 1.5 | 0% |
| Kevin Durant: Assists O/U 5.5 | 0% |
| Tari Eason: Assists O/U 3.5 | 0% |
| Cooper Flagg: 3-Pointers Made O/U 0.5 | 0% |
| Cooper Flagg: 3-Pointers Made O/U 1.5 | 0% |
| Cooper Flagg: 3-Pointers Made O/U 2.5 | 0% |
| Fred VanVleet: 3-Pointers Made O/U 3.5 | 0% |
| Fred VanVleet: 3-Pointers Made O/U 4.5 | 0% |
| Cooper Flagg: 3-Pointers Made O/U 3.5 | 0% |
| Fred VanVleet: 3-Pointers Made O/U 5.5 | 0% |
| Jabari Smith Jr.: 3-Pointers Made O/U 3.5 | 0% |
| Jabari Smith Jr.: 3-Pointers Made O/U 4.5 | 0% |
| Kevin Durant: 3-Pointers Made O/U 1.5 | 0% |
| Kevin Durant: 3-Pointers Made O/U 2.5 | 0% |
| Kevin Durant: 3-Pointers Made O/U 3.5 | 0% |
| Kevin Durant: 3-Pointers Made O/U 4.5 | 0% |
| Kyrie Irving: 3-Pointers Made O/U 5.5 | 0% |
| Kyrie Irving: 3-Pointers Made O/U 6.5 | 0% |
| Max Christie: 3-Pointers Made O/U 0.5 | 0% |
| Max Christie: 3-Pointers Made O/U 1.5 | 0% |
| Max Christie: 3-Pointers Made O/U 2.5 | 0% |
| Max Christie: 3-Pointers Made O/U 3.5 | 0% |
| Max Christie: 3-Pointers Made O/U 4.5 | 0% |
| P.J. Washington: 3-Pointers Made O/U 1.5 | 0% |
| P.J. Washington: 3-Pointers Made O/U 2.5 | 0% |
| Cooper Flagg: Steals O/U 2.5 | 0% |
| Fred VanVleet: Steals O/U 1.5 | 0% |
| Fred VanVleet: Steals O/U 2.5 | 0% |
| Kyrie Irving: Steals O/U 0.5 | 0% |
| Kyrie Irving: Steals O/U 1.5 | 0% |
| Kyrie Irving: Steals O/U 2.5 | 0% |
| Tari Eason: Steals O/U 1.5 | 0% |
| Tari Eason: Steals O/U 2.5 | 0% |
| Daniel Gafford: Blocks O/U 2.5 | 0% |
| P.J. Washington: Blocks O/U 0.5 | 0% |
| P.J. Washington: Blocks O/U 1.5 | 0% |
| P.J. Washington: Blocks O/U 2.5 | 0% |
| Fred VanVleet: 3-Pointers Made O/U 6.5 | 0% |
| P.J. Washington: 3-Pointers Made O/U 3.5 | 0% |
| P.J. Washington: 3-Pointers Made O/U 4.5 | 0% |
| Tari Eason: 3-Pointers Made O/U 0.5 | 0% |
| Tari Eason: 3-Pointers Made O/U 1.5 | 0% |
| Tari Eason: 3-Pointers Made O/U 2.5 | 0% |
| Daniel Gafford: Points O/U 19.5 | 0% |
| Kyrie Irving: Points O/U 39.5 | 0% |
| Max Christie: Points O/U 19.5 | 0% |
| Kyrie Irving: Rebounds O/U 7.5 | 0% |
| Fred VanVleet: Points O/U 24.5 | 0% |
| Jabari Smith Jr.: Points O/U 29.5 | 0% |
| Amen Thompson: Rebounds O/U 13.5 | 0% |
| Max Christie: Rebounds O/U 7.5 | 0% |
| Fred VanVleet: Assists O/U 11.5 | 0% |
| Kevin Durant: Assists O/U 7.5 | 0% |
| Jabari Smith Jr.: 3-Pointers Made O/U 5.5 | 0% |
| Jabari Smith Jr.: 3-Pointers Made O/U 6.5 | 0% |
| Tari Eason: 3-Pointers Made O/U 3.5 | 0% |
| Cooper Flagg: 3-Pointers Made O/U 4.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1H Spread -0.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H Spread -19.5 | 0% |
| 1H Spread -21.5 | 0% |
| 1H O/U 95.5 | 0% |
| 1H O/U 97.5 | 0% |
| 1H O/U 99.5 | 0% |
| 1H O/U 101.5 | 0% |
| 1H O/U 103.5 | 0% |
| 1H O/U 105.5 | 0% |
| 1H O/U 107.5 | 0% |
| 1H O/U 111.5 | 0% |
| 1H O/U 113.5 | 0% |
| 1H O/U 115.5 | 0% |
| 1H O/U 117.5 | 0% |
| 1H O/U 119.5 | 0% |
| 1H O/U 121.5 | 0% |
| 1H O/U 123.5 | 0% |
| 1H O/U 125.5 | 0% |
| 1Q Spread -8.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q Spread -7.5 | 0% |
| 1Q O/U 47.5 | 0% |
| 1Q O/U 49.5 | 0% |
| 1Q O/U 51.5 | 0% |
| 1Q O/U 53.5 | 0% |
| 1Q O/U 55.5 | 0% |
| 1Q O/U 57.5 | 0% |
| 2Q Spread -10.5 | 0% |
| 2Q Spread -8.5 | 0% |
| 2Q Spread -6.5 | 0% |
| 2Q Spread -4.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 2Q O/U 49.5 | 0% |
| 2Q O/U 51.5 | 0% |
| 2Q O/U 53.5 | 0% |
| 2Q O/U 55.5 | 0% |
| 3Q Spread -10.5 | 0% |
| 3Q Spread -8.5 | 0% |
| 3Q Spread -6.5 | 0% |
| 3Q Spread -4.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 3Q Spread -1.5 | 0% |
| 3Q Spread -3.5 | 0% |
| 3Q Spread -5.5 | 0% |
| 4Q Spread -2.5 | 0% |
| 4Q Spread -4.5 | 0% |
| 4Q Spread -6.5 | 0% |
| 4Q Spread -8.5 | 0% |
| 4Q Spread -10.5 | 0% |
| 4Q Spread -12.5 | 0% |
| 4Q O/U 68.5 | 0% |
| Rockets O/U 112.5 | 0% |
| Rockets O/U 114.5 | 0% |
| Mavericks 1H O/U 48.5 | 0% |
| Rockets 1H O/U 52.5 | 0% |
| Mavericks 1H O/U 50.5 | 0% |
| Rockets 1H O/U 54.5 | 0% |
| Mavericks 1H O/U 54.5 | 0% |
| Mavericks 1H O/U 52.5 | 0% |
| Mavericks 1H O/U 56.5 | 0% |
| Rockets 1H O/U 56.5 | 0% |
| Rockets 2H O/U 62.5 | 0% |
| Rockets O/U 116.5 | 0% |
| Rockets 1H O/U 58.5 | 0% |
| Rockets O/U 118.5 | 0% |
| Rockets 1H O/U 60.5 | 0% |
| Rockets 1H O/U 62.5 | 0% |
| Mavericks 1H O/U 58.5 | 0% |
| Rockets O/U 120.5 | 0% |
| Mavericks 1H O/U 60.5 | 0% |
| Mavericks 1H O/U 62.5 | 0% |
| Rockets 1H O/U 66.5 | 0% |
| Rockets 1H O/U 64.5 | 0% |
| Mavericks 1H O/U 44.5 | 0% |
| Mavericks 1H O/U 46.5 | 0% |
| Rockets 2H O/U 60.5 | 0% |
| Tari Eason: Points O/U 24.5 | 0% |
| Cooper Flagg: Assists O/U 11.5 | 0% |
| Fred VanVleet: Rebounds O/U 7.5 | 0% |
| 4Q Spread -1.5 | 0% |
| Rockets O/U 115.5 | 0% |
| 4Q Spread -0.5 | 0% |
| 2Q Spread -0.5 | 0% |
| 3Q Spread -0.5 | 0% |
| 1Q O/U 59.5 | 0% |
| 2Q O/U 57.5 | 0% |
| 3Q Spread -7.5 | 0% |
| 1Q O/U 61.5 | 0% |
| 3Q O/U 65.5 | 0% |
| Mavericks O/U 116.5 | 0% |
| Rockets O/U 122.5 | 0% |
| 1Q O/U 63.5 | 0% |
| Mavericks O/U 118.5 | 0% |
| Rockets O/U 124.5 | 0% |
| 1Q O/U 65.5 | 0% |
| Mavericks O/U 120.5 | 0% |
| Rockets O/U 126.5 | 0% |
| 1Q O/U 67.5 | 0% |
| Mavericks O/U 122.5 | 0% |
| Rockets O/U 128.5 | 0% |
| O/U 249.5 | 0% |
| O/U 251.5 | 0% |
| O/U 253.5 | 0% |
| O/U 255.5 | 0% |
| Alperen Sengün: Points O/U 20.5 | 0% |
| Zaccharie Risacher: Points O/U 14.5 | 0% |
| Zaccharie Risacher: Points O/U 19.5 | 0% |
| Zaccharie Risacher: Rebounds O/U 7.5 | 0% |
| 1H O/U 108.5 | 0% |
| Mavericks 1H O/U 53.5 | 0% |
| Rockets 1H O/U 55.5 | 0% |
| Amen Thompson: Points O/U 18.5 | 0% |
| Amen Thompson: Rebounds O/U 8.5 | 0% |
| Fred VanVleet: Assists O/U 6.5 | 0% |
| Naji Marshall: Points O/U 4.5 | 0% |
| Naji Marshall: Points O/U 9.5 | 0% |
| Naji Marshall: Points O/U 14.5 | 0% |
| Naji Marshall: Points O/U 19.5 | 0% |
| Naji Marshall: Points O/U 24.5 | 0% |
| Amen Thompson: Rebounds O/U 15.5 | 0% |
| Naji Marshall: Rebounds O/U 1.5 | 0% |
| Naji Marshall: Rebounds O/U 3.5 | 0% |
| Naji Marshall: Rebounds O/U 5.5 | 0% |
| Naji Marshall: Rebounds O/U 7.5 | 0% |
| Zaccharie Risacher: Rebounds O/U 9.5 | 0% |
| Naji Marshall: Assists O/U 1.5 | 0% |
| Naji Marshall: Assists O/U 3.5 | 0% |
| Naji Marshall: Assists O/U 5.5 | 0% |
| Naji Marshall: Assists O/U 7.5 | 0% |
| Naji Marshall: 3-Pointers Made O/U 0.5 | 0% |
| Naji Marshall: 3-Pointers Made O/U 1.5 | 0% |
| Naji Marshall: 3-Pointers Made O/U 2.5 | 0% |
| Naji Marshall: 3-Pointers Made O/U 3.5 | 0% |
| 1Q O/U 54.5 | 0% |
| Clint Capela: Points O/U 9.5 | 0% |
| Clint Capela: Points O/U 14.5 | 0% |
| Marcus Smart: Points O/U 9.5 | 0% |
| Marcus Smart: Points O/U 14.5 | 0% |
| Clint Capela: Rebounds O/U 11.5 | 0% |
| Clint Capela: Rebounds O/U 13.5 | 0% |
| Marcus Smart: Rebounds O/U 3.5 | 0% |
| Marcus Smart: Rebounds O/U 5.5 | 0% |
| Daniel Gafford: Assists O/U 3.5 | 0% |
| Jabari Smith Jr.: Assists O/U 3.5 | 0% |
| Marcus Smart: Assists O/U 5.5 | 0% |
| Max Christie: Assists O/U 1.5 | 0% |
| Max Christie: Assists O/U 3.5 | 0% |
| P.J. Washington: Assists O/U 1.5 | 0% |
| P.J. Washington: Assists O/U 3.5 | 0% |
| Marcus Smart: 3-Pointers Made O/U 0.5 | 0% |
| Marcus Smart: 3-Pointers Made O/U 1.5 | 0% |
| Marcus Smart: 3-Pointers Made O/U 2.5 | 0% |
| Zaccharie Risacher: 3-Pointers Made O/U 3.5 | 0% |
| Clint Capela: Blocks O/U 2.5 | 0% |
| Kevin Durant: Blocks O/U 0.5 | 0% |
| Kevin Durant: Blocks O/U 1.5 | 0% |
| Kevin Durant: Blocks O/U 2.5 | 0% |
Market context
Rockets vs. Mavericks. The market is currently pricing the outcome at 1% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-10-31T00:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $4.6M.
Methodology
Methodologically this overview focuses on on-chain pricing: Polymarket's live mid comes from the Polygon conditional-token order book and settles automatically in USDC. The other three venues — Kalshi, Betfair, Manifold — sit alongside as off-chain reference points so you can see how the contract translates across regulatory and settlement regimes.
Resolution & payout
