Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via BTC Prediction) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Open live market → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Open live market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Open live market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Open live market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Open live market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Stephen Curry: Rebounds O/U 1.5 | 100% |
| Jaden McDaniels: Assists O/U 1.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q Spread -4.5 | 100% |
| 1Q O/U 43.5 | 100% |
| 1Q O/U 45.5 | 100% |
| 1Q O/U 47.5 | 100% |
| 1Q O/U 49.5 | 100% |
| 1Q O/U 51.5 | 100% |
| Draymond Green: Assists O/U 1.5 | 100% |
| De'Anthony Melton: Points O/U 4.5 | 100% |
| Race to 30 | 99% |
| Jaden McDaniels: Rebounds O/U 1.5 | 99% |
| Race to 20 | 98% |
| 1H O/U 94.5 | 96% |
| 1H O/U 96.5 | 92% |
| 1H O/U 98.5 | 87% |
| 1H O/U 100.5 | 87% |
| Stephen Curry: Points O/U 14.5 | 86% |
| De'Anthony Melton: Points O/U 9.5 | 79% |
| LaMelo Ball: Points O/U 14.5 | 78% |
| Draymond Green: Assists O/U 5.5 | 77% |
| Yaxel Lendeborg: Points O/U 14.5 | 77% |
| 1H Moneyline | 75% |
| Yaxel Lendeborg: Rebounds O/U 3.5 | 75% |
| Stephen Curry: Points O/U 19.5 | 74% |
| Draymond Green: Rebounds O/U 3.5 | 74% |
| 1H O/U 102.5 | 73% |
| O/U 210.5 | 72% |
| O/U 198.5 | 70% |
| O/U 200.5 | 70% |
| O/U 202.5 | 70% |
| O/U 212.5 | 70% |
| Ayo Dosunmu: Points O/U 19.5 | 70% |
| O/U 204.5 | 69% |
| O/U 206.5 | 68% |
| O/U 208.5 | 67% |
| O/U 214.5 | 67% |
| 1H Spread -2.5 | 66% |
| O/U 218.5 | 64% |
| 1H O/U 104.5 | 64% |
| O/U 216.5 | 62% |
| O/U 220.5 | 62% |
| Rudy Gobert: Rebounds O/U 11.5 | 60% |
| Warriors vs. Timberwolves | 56% |
| Jaden McDaniels: Rebounds O/U 5.5 | 56% |
| Spread -1.5 | 55% |
| 1H Spread -4.5 | 55% |
| 1H O/U 106.5 | 55% |
| Jaden McDaniels: Points O/U 14.5 | 54% |
| LaMelo Ball: Assists O/U 11.5 | 53% |
| Yaxel Lendeborg: Assists O/U 3.5 | 51% |
| Jaden McDaniels: Points O/U 9.5 | 51% |
| Rudy Gobert: Points O/U 9.5 | 51% |
| Stephen Curry: 3-Pointers Made O/U 3.5 | 51% |
| Team to Score First | 50% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Spread -21.5 | 50% |
| Spread -23.5 | 50% |
| Spread -26.5 | 50% |
| O/U 224.5 | 50% |
| Stephen Curry: Points O/U 24.5 | 50% |
| LaMelo Ball: Points O/U 22.5 | 50% |
| Jaden McDaniels: Points O/U 17.5 | 50% |
| Ayo Dosunmu: Points O/U 16.5 | 50% |
| Jonathan Kuminga: Points O/U 14.5 | 50% |
| Rudy Gobert: Points O/U 10.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 5.5 | 50% |
| LaMelo Ball: Rebounds O/U 4.5 | 50% |
| Jaden McDaniels: Rebounds O/U 4.5 | 50% |
| Ayo Dosunmu: Rebounds O/U 4.5 | 50% |
| Stephen Curry: Rebounds O/U 3.5 | 50% |
| Stephen Curry: Assists O/U 4.5 | 50% |
| Ayo Dosunmu: Assists O/U 4.5 | 50% |
| Jonathan Kuminga: Assists O/U 2.5 | 50% |
| Jaden McDaniels: Assists O/U 2.5 | 50% |
| Ayo Dosunmu: Points O/U 9.5 | 50% |
| Jaden McDaniels: Points O/U 29.5 | 50% |
| Jonathan Kuminga: Points O/U 9.5 | 50% |
| Jonathan Kuminga: Points O/U 19.5 | 50% |
| Jonathan Kuminga: Points O/U 24.5 | 50% |
| Jonathan Kuminga: Points O/U 29.5 | 50% |
| LaMelo Ball: Points O/U 9.5 | 50% |
| LaMelo Ball: Points O/U 34.5 | 50% |
| LaMelo Ball: Points O/U 39.5 | 50% |
| Rudy Gobert: Points O/U 4.5 | 50% |
| Rudy Gobert: Points O/U 19.5 | 50% |
| Stephen Curry: Points O/U 9.5 | 50% |
| Stephen Curry: Points O/U 39.5 | 50% |
| Ayo Dosunmu: Rebounds O/U 1.5 | 50% |
| Ayo Dosunmu: Rebounds O/U 7.5 | 50% |
| Ayo Dosunmu: Rebounds O/U 9.5 | 50% |
| Jaden McDaniels: Rebounds O/U 3.5 | 50% |
| Jaden McDaniels: Rebounds O/U 9.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 1.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 3.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 7.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 9.5 | 50% |
| LaMelo Ball: Rebounds O/U 1.5 | 50% |
| LaMelo Ball: Rebounds O/U 3.5 | 50% |
| LaMelo Ball: Rebounds O/U 7.5 | 50% |
| LaMelo Ball: Rebounds O/U 9.5 | 50% |
| Rudy Gobert: Rebounds O/U 1.5 | 50% |
| Rudy Gobert: Rebounds O/U 3.5 | 50% |
| Rudy Gobert: Rebounds O/U 5.5 | 50% |
| Rudy Gobert: Rebounds O/U 7.5 | 50% |
| Rudy Gobert: Rebounds O/U 9.5 | 50% |
| Rudy Gobert: Rebounds O/U 17.5 | 50% |
| Ayo Dosunmu: Assists O/U 3.5 | 50% |
| Ayo Dosunmu: Assists O/U 7.5 | 50% |
| Jaden McDaniels: Assists O/U 3.5 | 50% |
| Jonathan Kuminga: Assists O/U 1.5 | 50% |
| Jonathan Kuminga: Assists O/U 3.5 | 50% |
| Jonathan Kuminga: Assists O/U 5.5 | 50% |
| LaMelo Ball: Assists O/U 1.5 | 50% |
| LaMelo Ball: Assists O/U 3.5 | 50% |
| LaMelo Ball: Assists O/U 5.5 | 50% |
| LaMelo Ball: Assists O/U 9.5 | 50% |
| Stephen Curry: Assists O/U 1.5 | 50% |
| Stephen Curry: Assists O/U 3.5 | 50% |
| Stephen Curry: Assists O/U 7.5 | 50% |
| Stephen Curry: Assists O/U 9.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 0.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 1.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 2.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 3.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 4.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 0.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 1.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 2.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 0.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 1.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 2.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 3.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 4.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 1.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 2.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 3.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 4.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 5.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 6.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 7.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 8.5 | 50% |
| Stephen Curry: 3-Pointers Made O/U 1.5 | 50% |
| Stephen Curry: 3-Pointers Made O/U 2.5 | 50% |
| Stephen Curry: 3-Pointers Made O/U 4.5 | 50% |
| Stephen Curry: 3-Pointers Made O/U 5.5 | 50% |
| Stephen Curry: 3-Pointers Made O/U 6.5 | 50% |
| Stephen Curry: 3-Pointers Made O/U 7.5 | 50% |
| Ayo Dosunmu: Steals O/U 0.5 | 50% |
| Ayo Dosunmu: Steals O/U 1.5 | 50% |
| Ayo Dosunmu: Steals O/U 2.5 | 50% |
| Jonathan Kuminga: Steals O/U 0.5 | 50% |
| Jonathan Kuminga: Steals O/U 1.5 | 50% |
| Jonathan Kuminga: Steals O/U 2.5 | 50% |
| LaMelo Ball: Steals O/U 0.5 | 50% |
| LaMelo Ball: Steals O/U 1.5 | 50% |
| LaMelo Ball: Steals O/U 2.5 | 50% |
| Stephen Curry: Steals O/U 0.5 | 50% |
| Stephen Curry: Steals O/U 1.5 | 50% |
| Stephen Curry: Steals O/U 2.5 | 50% |
| Rudy Gobert: Blocks O/U 0.5 | 50% |
| Rudy Gobert: Blocks O/U 1.5 | 50% |
| Rudy Gobert: Blocks O/U 2.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 3.5 | 50% |
| Ayo Dosunmu: Points O/U 29.5 | 50% |
| 1H Spread -7.5 | 50% |
| 1H Spread -0.5 | 50% |
| 2Q Spread -3.5 | 50% |
| 2Q Spread -1.5 | 50% |
| 2Q Spread -2.5 | 50% |
| 2Q Spread -4.5 | 50% |
| 2Q O/U 50.5 | 50% |
| 2Q O/U 52.5 | 50% |
| 2Q O/U 54.5 | 50% |
| 2Q O/U 56.5 | 50% |
| 2Q O/U 58.5 | 50% |
| 3Q Spread -3.5 | 50% |
| 3Q Spread -5.5 | 50% |
| 3Q Spread -1.5 | 50% |
| 3Q Spread -2.5 | 50% |
| 3Q Spread -4.5 | 50% |
| 3Q Spread -6.5 | 50% |
| 3Q O/U 54.5 | 50% |
| 3Q O/U 56.5 | 50% |
| 3Q O/U 58.5 | 50% |
| 3Q O/U 60.5 | 50% |
| 3Q O/U 62.5 | 50% |
| 3Q O/U 64.5 | 50% |
| 3Q O/U 66.5 | 50% |
| 4Q Spread -3.5 | 50% |
| 4Q Spread -1.5 | 50% |
| 4Q Spread -2.5 | 50% |
| 4Q Spread -4.5 | 50% |
| 4Q O/U 55.5 | 50% |
| 4Q O/U 59.5 | 50% |
| 4Q O/U 57.5 | 50% |
| Warriors O/U 101.5 | 50% |
| Timberwolves O/U 104.5 | 50% |
| Timberwolves O/U 106.5 | 50% |
| Warriors O/U 103.5 | 50% |
| Timberwolves O/U 108.5 | 50% |
| Warriors O/U 105.5 | 50% |
| Timberwolves O/U 110.5 | 50% |
| Warriors O/U 107.5 | 50% |
| Warriors 1H O/U 50.5 | 50% |
| Warriors O/U 113.5 | 50% |
| Timberwolves O/U 112.5 | 50% |
| Warriors O/U 109.5 | 50% |
| Timberwolves 1H O/U 52.5 | 50% |
| Warriors 2H O/U 58.5 | 50% |
| Timberwolves 1H O/U 54.5 | 50% |
| Timberwolves O/U 114.5 | 50% |
| Warriors O/U 111.5 | 50% |
| Timberwolves 2H O/U 58.5 | 50% |
| Warriors 1H O/U 52.5 | 50% |
| Timberwolves 2H O/U 62.5 | 50% |
| Warriors 1H O/U 54.5 | 50% |
| Timberwolves O/U 116.5 | 50% |
| Timberwolves 1H O/U 56.5 | 50% |
| Warriors O/U 115.5 | 50% |
| Warriors 1H O/U 56.5 | 50% |
| Timberwolves O/U 118.5 | 50% |
| Timberwolves 1H O/U 58.5 | 50% |
| Warriors O/U 117.5 | 50% |
| Timberwolves O/U 120.5 | 50% |
| Warriors 1H O/U 58.5 | 50% |
| Warriors O/U 119.5 | 50% |
| Timberwolves O/U 122.5 | 50% |
| Timberwolves 1H O/U 60.5 | 50% |
| Warriors O/U 121.5 | 50% |
| Timberwolves O/U 124.5 | 50% |
| Warriors O/U 125.5 | 50% |
| Warriors O/U 123.5 | 50% |
| Warriors 2H O/U 52.5 | 50% |
| Warriors 2H O/U 54.5 | 50% |
| Warriors 2H O/U 56.5 | 50% |
| Warriors 2H O/U 60.5 | 50% |
| Timberwolves 2H O/U 54.5 | 50% |
| Timberwolves 2H O/U 56.5 | 50% |
| Timberwolves 2H O/U 60.5 | 50% |
| Brandin Podziemski: Points O/U 9.5 | 50% |
| Brandin Podziemski: Points O/U 29.5 | 50% |
| Draymond Green: Points O/U 4.5 | 50% |
| Draymond Green: Points O/U 14.5 | 50% |
| Draymond Green: Points O/U 19.5 | 50% |
| Gui Santos: Points O/U 4.5 | 50% |
| Gui Santos: Points O/U 9.5 | 50% |
| Gui Santos: Points O/U 24.5 | 50% |
| Stephen Curry: Points O/U 44.5 | 50% |
| Brandin Podziemski: Rebounds O/U 1.5 | 50% |
| Brandin Podziemski: Rebounds O/U 3.5 | 50% |
| Brandin Podziemski: Rebounds O/U 5.5 | 50% |
| Brandin Podziemski: Rebounds O/U 7.5 | 50% |
| Brandin Podziemski: Rebounds O/U 9.5 | 50% |
| Draymond Green: Rebounds O/U 1.5 | 50% |
| Draymond Green: Rebounds O/U 5.5 | 50% |
| Draymond Green: Rebounds O/U 9.5 | 50% |
| Gui Santos: Rebounds O/U 1.5 | 50% |
| Brandin Podziemski: Assists O/U 1.5 | 50% |
| Brandin Podziemski: Assists O/U 3.5 | 50% |
| Brandin Podziemski: Assists O/U 5.5 | 50% |
| Stephen Curry: Points O/U 23.5 | 50% |
| Stephen Curry: Rebounds O/U 7.5 | 50% |
| Brandin Podziemski: Assists O/U 7.5 | 50% |
| Draymond Green: Assists O/U 3.5 | 50% |
| Draymond Green: Assists O/U 7.5 | 50% |
| Draymond Green: Assists O/U 9.5 | 50% |
| Gui Santos: Assists O/U 5.5 | 50% |
| Brandin Podziemski: 3-Pointers Made O/U 0.5 | 50% |
| Brandin Podziemski: 3-Pointers Made O/U 1.5 | 50% |
| Brandin Podziemski: 3-Pointers Made O/U 2.5 | 50% |
| Brandin Podziemski: 3-Pointers Made O/U 3.5 | 50% |
| Brandin Podziemski: 3-Pointers Made O/U 4.5 | 50% |
| Brandin Podziemski: 3-Pointers Made O/U 5.5 | 50% |
| Draymond Green: 3-Pointers Made O/U 0.5 | 50% |
| Draymond Green: 3-Pointers Made O/U 1.5 | 50% |
| Draymond Green: 3-Pointers Made O/U 2.5 | 50% |
| Draymond Green: 3-Pointers Made O/U 3.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 4.5 | 50% |
| Brandin Podziemski: Steals O/U 0.5 | 50% |
| Brandin Podziemski: Steals O/U 1.5 | 50% |
| Brandin Podziemski: Steals O/U 2.5 | 50% |
| Draymond Green: Steals O/U 0.5 | 50% |
| Draymond Green: Steals O/U 1.5 | 50% |
| Draymond Green: Steals O/U 2.5 | 50% |
| Jaden McDaniels: Blocks O/U 0.5 | 50% |
| Jaden McDaniels: Blocks O/U 1.5 | 50% |
| Jaden McDaniels: Blocks O/U 2.5 | 50% |
| Jaden McDaniels: Points O/U 16.5 | 50% |
| De'Anthony Melton: Points O/U 24.5 | 50% |
| Terrence Shannon Jr.: Points O/U 4.5 | 50% |
| Terrence Shannon Jr.: Points O/U 9.5 | 50% |
| Terrence Shannon Jr.: Points O/U 14.5 | 50% |
| Terrence Shannon Jr.: Points O/U 19.5 | 50% |
| Terrence Shannon Jr.: Points O/U 24.5 | 50% |
| De'Anthony Melton: Rebounds O/U 1.5 | 50% |
| De'Anthony Melton: Rebounds O/U 5.5 | 50% |
| Terrence Shannon Jr.: Rebounds O/U 1.5 | 50% |
| Terrence Shannon Jr.: Rebounds O/U 3.5 | 50% |
| Terrence Shannon Jr.: Rebounds O/U 5.5 | 50% |
| Terrence Shannon Jr.: Rebounds O/U 7.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 0.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 1.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 2.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 3.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 4.5 | 50% |
| De'Anthony Melton: Steals O/U 0.5 | 50% |
| De'Anthony Melton: Steals O/U 1.5 | 50% |
| De'Anthony Melton: Steals O/U 2.5 | 50% |
| Terrence Shannon Jr.: Points O/U 29.5 | 50% |
| Yaxel Lendeborg: Points O/U 9.5 | 50% |
| Yaxel Lendeborg: Points O/U 29.5 | 50% |
| Yaxel Lendeborg: Points O/U 34.5 | 50% |
| Yaxel Lendeborg: Rebounds O/U 1.5 | 50% |
| Yaxel Lendeborg: Rebounds O/U 5.5 | 50% |
| Yaxel Lendeborg: Rebounds O/U 7.5 | 50% |
| Yaxel Lendeborg: Rebounds O/U 9.5 | 50% |
| Yaxel Lendeborg: Rebounds O/U 13.5 | 50% |
| Yaxel Lendeborg: Assists O/U 1.5 | 50% |
| Yaxel Lendeborg: Assists O/U 5.5 | 50% |
| Yaxel Lendeborg: Assists O/U 7.5 | 50% |
| Yaxel Lendeborg: 3-Pointers Made O/U 0.5 | 50% |
| Yaxel Lendeborg: 3-Pointers Made O/U 1.5 | 50% |
| Yaxel Lendeborg: 3-Pointers Made O/U 2.5 | 50% |
| Yaxel Lendeborg: 3-Pointers Made O/U 3.5 | 50% |
| Yaxel Lendeborg: 3-Pointers Made O/U 4.5 | 50% |
| Spread -18.5 | 49% |
| Spread -20.5 | 49% |
| Spread -22.5 | 49% |
| Spread -24.5 | 49% |
| Spread -28.5 | 49% |
| Spread -30.5 | 49% |
| O/U 226.5 | 49% |
| Ayo Dosunmu: Points O/U 14.5 | 49% |
| Gui Santos: Points O/U 14.5 | 49% |
| Gui Santos: Points O/U 19.5 | 49% |
| Gui Santos: Rebounds O/U 3.5 | 49% |
| Gui Santos: Rebounds O/U 5.5 | 49% |
| Gui Santos: Rebounds O/U 7.5 | 49% |
| Gui Santos: Rebounds O/U 9.5 | 49% |
| Gui Santos: Assists O/U 1.5 | 49% |
| Gui Santos: Assists O/U 3.5 | 49% |
| Gui Santos: 3-Pointers Made O/U 0.5 | 49% |
| Gui Santos: 3-Pointers Made O/U 1.5 | 49% |
| Gui Santos: 3-Pointers Made O/U 2.5 | 49% |
| Gui Santos: 3-Pointers Made O/U 3.5 | 49% |
| Yaxel Lendeborg: Points O/U 24.5 | 49% |
| Ayo Dosunmu: Assists O/U 1.5 | 48% |
| Brandin Podziemski: Points O/U 14.5 | 48% |
| Race to 10 | 47% |
| Spread -3.5 | 47% |
| O/U 222.5 | 46% |
| 1H Spread -6.5 | 46% |
| 1H O/U 108.5 | 46% |
| Yaxel Lendeborg: Points O/U 19.5 | 46% |
| O/U 227.5 | 45% |
| Spread -32.5 | 45% |
| LaMelo Ball: Assists O/U 7.5 | 45% |
| LaMelo Ball: Points O/U 19.5 | 45% |
| De'Anthony Melton: Points O/U 14.5 | 43% |
| O/U 230.5 | 42% |
| Ayo Dosunmu: Rebounds O/U 3.5 | 42% |
| Spread -5.5 | 41% |
| O/U 228.5 | 41% |
| Stephen Curry: Rebounds O/U 5.5 | 41% |
| Spread -1.5 | 40% |
| Spread -2.5 | 37% |
| 1H Spread -8.5 | 37% |
| O/U 238.5 | 36% |
| 1H O/U 110.5 | 36% |
| Ayo Dosunmu: Assists O/U 9.5 | 35% |
| Spread -3.5 | 34% |
| De'Anthony Melton: Rebounds O/U 3.5 | 34% |
| Spread -4.5 | 32% |
| Spread -7.5 | 32% |
| Brandin Podziemski: Points O/U 24.5 | 32% |
| LaMelo Ball: Rebounds O/U 5.5 | 31% |
| 1H Spread -10.5 | 31% |
| O/U 252.5 | 30% |
| O/U 254.5 | 30% |
| Jaden McDaniels: Assists O/U 5.5 | 30% |
| Spread -5.5 | 28% |
| Rudy Gobert: Rebounds O/U 13.5 | 27% |
| 1H O/U 112.5 | 27% |
| Spread -9.5 | 26% |
| O/U 232.5 | 26% |
| Ayo Dosunmu: Rebounds O/U 5.5 | 26% |
| 1H Spread -3.5 | 26% |
| Spread -6.5 | 25% |
| 1H Spread -1.5 | 25% |
| Stephen Curry: Points O/U 29.5 | 25% |
| O/U 234.5 | 24% |
| LaMelo Ball: Points O/U 24.5 | 24% |
| Spread -7.5 | 22% |
| O/U 236.5 | 22% |
| 1H Spread -12.5 | 22% |
| 1H O/U 114.5 | 22% |
| Spread -11.5 | 21% |
| De'Anthony Melton: Points O/U 19.5 | 21% |
| Jaden McDaniels: Points O/U 19.5 | 20% |
| Draymond Green: Points O/U 9.5 | 20% |
| Spread -8.5 | 19% |
| Rudy Gobert: Points O/U 14.5 | 19% |
| Jaden McDaniels: Rebounds O/U 7.5 | 19% |
| Stephen Curry: Points O/U 34.5 | 18% |
| Ayo Dosunmu: Assists O/U 5.5 | 18% |
| Spread -13.5 | 17% |
| Spread -9.5 | 17% |
| Stephen Curry: Assists O/U 5.5 | 17% |
| Brandin Podziemski: Points O/U 19.5 | 17% |
| Ayo Dosunmu: Points O/U 24.5 | 16% |
| 1H Spread -14.5 | 16% |
| Spread -10.5 | 15% |
| Rudy Gobert: Rebounds O/U 15.5 | 15% |
| Draymond Green: Rebounds O/U 7.5 | 15% |
| 1H O/U 116.5 | 14% |
| LaMelo Ball: Points O/U 29.5 | 13% |
| Yaxel Lendeborg: Rebounds O/U 11.5 | 13% |
| Spread -15.5 | 12% |
| Spread -12.5 | 12% |
| Jaden McDaniels: Points O/U 24.5 | 12% |
| 1H Spread -5.5 | 10% |
| 1H Spread -16.5 | 10% |
| 1H O/U 118.5 | 10% |
| Spread -14.5 | 9% |
| Spread -16.5 | 9% |
| 1H O/U 120.5 | 9% |
| Spread -17.5 | 8% |
| 1H O/U 122.5 | 8% |
| Spread -19.5 | 6% |
| O/U 250.5 | 6% |
| 1H Spread -9.5 | 5% |
| 1H O/U 124.5 | 5% |
| 1H O/U 126.5 | 5% |
| 1H Spread -11.5 | 3% |
| 1H Spread -19.5 | 3% |
| 1H Spread -13.5 | 2% |
| 1H Spread -15.5 | 2% |
| 1H Spread -17.5 | 2% |
| 1Q Spread -7.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 1Q O/U 53.5 | 0% |
| 1Q O/U 55.5 | 0% |
| 1Q O/U 57.5 | 0% |
Market context
Based on real-money crowd forecasting, warriors vs. timberwolves stands at 100% likelihood according to current market consensus. In the upcoming NBA game, scheduled for October 28 at 8:00PM ET: If the Warriors win, the market will resolve to "Warriors". If the Timberwolves win, the market will resolve to "Ti…
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $2.9M.
Methodology
This page reads Warriors vs. Timberwolves on-chain. Polymarket's quote comes directly from the Polygon order book — the only comparable venue with on-chain settlement. Kalshi (USD, off-chain), Betfair (GBP/EUR, off-chain) and Manifold (play-money) are listed alongside for venue context. Every CTA routes to BTC Prediction, which mirrors the Polymarket order book directly.
Resolution & payout
Settlement is on-chain via UMA Optimistic Oracle. A proposer posts the outcome with a bond, a two-hour dispute window opens, then the smart contract lifts winning conditional tokens to 1 USDC and sends payments to holders' wallets automatically. No withdrawal fees beyond Polygon gas.
Off-chain venues (Kalshi, Betfair, Smarkets) settle in local fiat through bank-side clearing — faster than SWIFT, slower than on-chain. Manifold pays no real cash.
UK Frequently Asked Questions
- What does a transaction cost on Polygon?
- Polygon gas is typically under $0.01 per transaction. A full trade cycle (Approve + Order + Fill) totals around $0.03 — compared to $5-50 on Ethereum mainnet.
- Can I use Bitcoin directly?
- No, Polymarket operates exclusively in USDC on Polygon. You can bridge BTC to USDC via an exchange or bridge service and deposit on Polygon — typically 10-30 minutes processing time.
- Is Polymarket legal in the UK?
- Polymarket is accessible to UK traders but is not UKGC-licensed. It operates under US CFTC jurisdiction. UK residents face no domestic legal prohibition on using it, but UKGC consumer protections do not apply. For UKGC-regulated alternatives, Betfair Exchange and Smarkets offer similar prediction-style markets.
- Do I pay tax on prediction market profits in the UK?
- UKGC-licensed platform profits (Betfair, Smarkets) are typically tax-free gambling winnings for UK individuals. Polymarket profits involve USDC crypto transactions, which HMRC treats as Capital Gains Tax events. Keep full transaction records and report via Self Assessment if gains exceed £3,000 per tax year.
- How do I deposit on Polymarket from the UK?
- UK traders typically fund Polymarket via Coinbase UK, Kraken or Revolut — buying USDC with GBP and transferring to a Polygon-compatible wallet (MetaMask, Coinbase Wallet). Polymarket's onboarding walks you through the bridging process. Typical GBP-to-USDC conversion costs 0.5–1%.
Trade Warriors vs. Timberwolves on BTC Prediction
Live order book, 0% fees, USDC settlement in seconds.
Open live market →