Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via BTC Prediction) Pick polygram.ink (preferred broker) |
20% | 80% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Open live market → |
Polymarket (direct) polymarket.com |
20% | 80% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Open live market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Open live market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Open live market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Open live market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| JD Vance | 20% |
| Gavin Newsom | 12% |
| Marco Rubio | 12% |
| Alexandria Ocasio-Cortez | 9% |
| Jon Ossoff | 9% |
| Kamala Harris | 5% |
| Josh Shapiro | 3% |
| Pete Buttigieg | 2% |
| Donald Trump | 2% |
| Ron DeSantis | 2% |
| Dwayne 'The Rock' Johnson | 2% |
| Wes Moore | 1% |
| Gretchen Whitmer | 1% |
| Andy Beshear | 1% |
| Glenn Youngkin | 1% |
| JB Pritzker | 1% |
| Donald Trump Jr. | 1% |
| Nikki Haley | 1% |
| Greg Abbott | 1% |
| Elon Musk | 1% |
| Tucker Carlson | 1% |
| Ivanka Trump | 1% |
| Michelle Obama | 1% |
| Jamie Dimon | 1% |
| Ro Khanna | 1% |
| Thomas Massie | 1% |
| James Talarico | 1% |
| Stephen Smith | 0% |
| Tulsi Gabbard | 0% |
| Tim Walz | 0% |
| Vivek Ramaswamy | 0% |
| LeBron James | 0% |
| Kim Kardashian | 0% |
| Zohran Mamdani | 0% |
| Eric Trump | 0% |
| Pete Hegseth | 0% |
| Jalen Brunson | 0% |
| Abigail Spanberger | 0% |
| Hakeem Jeffries | 0% |
| Elissa Slotkin | 0% |
| Adam Schiff | 0% |
| Josh Stein | 0% |
| Alex Padilla | 0% |
| Candace Owens | 0% |
| Tim Scott | 0% |
| Mike Johnson | 0% |
| Doug Burgum | 0% |
| Tom Cotton | 0% |
| John N. Kennedy | 0% |
| Rick Scott | 0% |
| Person AD | 0% |
| Person AE | 0% |
| Person AF | 0% |
| Person AG | 0% |
| Person AH | 0% |
| Person AI | 0% |
| Person AJ | 0% |
| Person AK | 0% |
| Person AL | 0% |
| Person AM | 0% |
| Person AN | 0% |
| Person AO | 0% |
| Person AP | 0% |
| Person AQ | 0% |
| Person AR | 0% |
| Person AS | 0% |
| Person AT | 0% |
| Person AU | 0% |
| Person AV | 0% |
| Person AW | 0% |
| Person AX | 0% |
| Person AY | 0% |
| Person AZ | 0% |
| Person BA | 0% |
| Person BB | 0% |
| Person BC | 0% |
| Person BD | 0% |
| Person BE | 0% |
| Person BF | 0% |
| Person BG | 0% |
| Person BH | 0% |
| Person BI | 0% |
| Person BJ | 0% |
| Person BK | 0% |
| Person BL | 0% |
| Person BM | 0% |
| Person BN | 0% |
| Person BO | 0% |
| Person BP | 0% |
| Person BQ | 0% |
| Person BR | 0% |
| Person BS | 0% |
| Person BT | 0% |
| Person BU | 0% |
| Person BV | 0% |
| Person BW | 0% |
| Person BX | 0% |
| Person BY | 0% |
| Person BZ | 0% |
| Person CA | 0% |
| Person CB | 0% |
| Person CC | 0% |
| Person CD | 0% |
| Person CE | 0% |
| Person CF | 0% |
| Person CG | 0% |
| Person CH | 0% |
| Person CI | 0% |
| Person CJ | 0% |
| Person CK | 0% |
| Person CL | 0% |
| Person CM | 0% |
| Person CN | 0% |
| Person CO | 0% |
| Person CP | 0% |
| Person CQ | 0% |
| Person CR | 0% |
| Person CS | 0% |
| Person CT | 0% |
| Person CU | 0% |
| Person CV | 0% |
| Person CW | 0% |
| Person CX | 0% |
| Person CY | 0% |
| Person CZ | 0% |
| Person DA | 0% |
| Person DB | 0% |
| Other | 0% |
Market context
Traders on decentralised prediction markets give 20% probability to presidential election winner 2028. The 2028 US Presidential Election is scheduled to take place on November 7, 2028. This market will resolve to the person who wins the 2028 US Presidential Election. Otherwise, this market will resolv…
Methodology
This page reads Presidential Election Winner 2028 on-chain. Polymarket's quote comes directly from the Polygon order book — the only comparable venue with on-chain settlement. Kalshi (USD, off-chain), Betfair (GBP/EUR, off-chain) and Manifold (play-money) are listed alongside for venue context. Every CTA routes to BTC Prediction, which mirrors the Polymarket order book directly.
Resolution & payout
Settlement is on-chain via UMA Optimistic Oracle. A proposer posts the outcome with a bond, a two-hour dispute window opens, then the smart contract lifts winning conditional tokens to 1 USDC and sends payments to holders' wallets automatically. No withdrawal fees beyond Polygon gas.
Off-chain venues (Kalshi, Betfair, Smarkets) settle in local fiat through bank-side clearing — faster than SWIFT, slower than on-chain. Manifold pays no real cash.
FAQ
- Why USDC and not ETH or USDT?
- USDC is the Polygon standard — audited reserves (Circle, monthly attestation), deepest order book, low gas costs. ETH volatility would distort probability quotes; USDT has thinner Polygon liquidity than USDC.
- What does a transaction cost on Polygon?
- Polygon gas is typically under $0.01 per transaction. A full trade cycle (Approve + Order + Fill) totals around $0.03 — compared to $5-50 on Ethereum mainnet.
- Can I use Bitcoin directly?
- No, Polymarket operates exclusively in USDC on Polygon. You can bridge BTC to USDC via an exchange or bridge service and deposit on Polygon — typically 10-30 minutes processing time.
- How volatile are crypto prediction markets?
- Crypto markets react to spot prices — a 5% BTC move typically shifts a "BTC above X by date" market 10-20%. Polymarket crypto market liquidity is usually six-figure USD, sufficient for active trading.
- Are crypto prediction markets taxable in the US?
- In the US, prediction market gains are typically treated as ordinary income or short-term capital gains depending on holding period. Consult a tax professional for your specific situation — we cannot provide tax advice.
Trade Presidential Election Winner 2028 on BTC Prediction
Live order book, 0% fees, USDC settlement in seconds.
Open live market →