Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via BTC Prediction) Pick polygram.ink (preferred broker) |
19% | 81% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Open live market → |
Polymarket (direct) polymarket.com |
19% | 81% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Open live market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Open live market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Open live market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Open live market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Gavin Newsom | 19% |
| Jon Ossoff | 14% |
| Alexandria Ocasio-Cortez | 13% |
| Kamala Harris | 9% |
| Pete Buttigieg | 6% |
| Josh Shapiro | 5% |
| Gretchen Whitmer | 2% |
| Andy Beshear | 2% |
| Mark Kelly | 2% |
| Rahm Emanuel | 2% |
| Jon Stewart | 2% |
| Ro Khanna | 2% |
| Wes Moore | 1% |
| Stephen A. Smith | 1% |
| Mark Cuban | 1% |
| J.B. Pritzker | 1% |
| Raphael Warnock | 1% |
| Cory Booker | 1% |
| Michelle Obama | 1% |
| Roy Cooper | 1% |
| Bernie Sanders | 1% |
| Hunter Biden | 1% |
| Chelsea Clinton | 1% |
| Dwayne 'The Rock' Johnson | 1% |
| Chris Murphy | 1% |
| Jasmine Crockett | 1% |
| James Talarico | 1% |
| Tim Walz | 0% |
| Gina Raimondo | 0% |
| Zohran Mamdani | 0% |
| John Fetterman | 0% |
| Jared Polis | 0% |
| Barack Obama | 0% |
| Hillary Clinton | 0% |
| Liz Cheney | 0% |
| Phil Murphy | 0% |
| LeBron James | 0% |
| George Clooney | 0% |
| MrBeast | 0% |
| Oprah Winfrey | 0% |
| Andrew Yang | 0% |
| Beto O’Rourke | 0% |
| Kim Kardashian | 0% |
| Ruben Gallego | 0% |
| Graham Platner | 0% |
| Abigail Spanberger | 0% |
| Hakeem Jeffries | 0% |
| Elissa Slotkin | 0% |
| Adam Schiff | 0% |
| Josh Stein | 0% |
| Alex Padilla | 0% |
| Person V | 0% |
| Person W | 0% |
| Person X | 0% |
| Person Y | 0% |
| Person Z | 0% |
| Person AA | 0% |
| Person AB | 0% |
| Person AC | 0% |
| Person AD | 0% |
| Person AE | 0% |
| Person AF | 0% |
| Person AG | 0% |
| Person AH | 0% |
| Person AI | 0% |
| Person AJ | 0% |
| Person AK | 0% |
| Person AL | 0% |
| Person AM | 0% |
| Person AN | 0% |
| Person AO | 0% |
| Person AP | 0% |
| Person AQ | 0% |
| Person AR | 0% |
| Person AS | 0% |
| Person AT | 0% |
| Person AU | 0% |
| Person AV | 0% |
| Person AW | 0% |
| Person AX | 0% |
| Person AY | 0% |
| Person AZ | 0% |
| Person BA | 0% |
| Person BB | 0% |
| Person BC | 0% |
| Person BD | 0% |
| Person BE | 0% |
| Person BF | 0% |
| Person BG | 0% |
| Person BH | 0% |
| Person BI | 0% |
| Person BJ | 0% |
| Person BK | 0% |
| Person BL | 0% |
| Person BM | 0% |
| Person BN | 0% |
| Person BO | 0% |
| Person BP | 0% |
| Person BQ | 0% |
| Person BR | 0% |
| Person BS | 0% |
| Person BT | 0% |
| Person BU | 0% |
| Person BV | 0% |
| Person BW | 0% |
| Person BX | 0% |
| Person BY | 0% |
| Person BZ | 0% |
| Person CA | 0% |
| Person CB | 0% |
| Person CC | 0% |
| Person CD | 0% |
| Person CE | 0% |
| Person CF | 0% |
| Person CG | 0% |
| Person CH | 0% |
| Person CI | 0% |
| Person CJ | 0% |
| Person CK | 0% |
| Person CL | 0% |
| Person CM | 0% |
| Person CN | 0% |
| Person CO | 0% |
| Person CP | 0% |
| Person CQ | 0% |
| Person CR | 0% |
| Person CS | 0% |
| Other | 0% |
Market context
Live Polymarket data shows 19% YES probability for Democratic Presidential Nominee 2028. This market will resolve to “Yes” if the named individual wins and accepts the 2028 nomination of the Democratic Party for U.S. president. Otherwise, this market will resolve to “No”. The resolution …
Methodology
Methodologically this overview focuses on on-chain pricing: Polymarket's live mid comes from the Polygon conditional-token order book and settles automatically in USDC. The other three venues — Kalshi, Betfair, Manifold — sit alongside as off-chain reference points so you can see how the contract translates across regulatory and settlement regimes.
Resolution & payout
Settlement is on-chain via UMA Optimistic Oracle. A proposer posts the outcome with a bond, a two-hour dispute window opens, then the smart contract lifts winning conditional tokens to 1 USDC and sends payments to holders' wallets automatically. No withdrawal fees beyond Polygon gas.
Off-chain venues (Kalshi, Betfair, Smarkets) settle in local fiat through bank-side clearing — faster than SWIFT, slower than on-chain. Manifold pays no real cash.
FAQ
- What are crypto prediction markets?
- Crypto prediction markets are on-chain smart contracts where you buy YES or NO shares on a future crypto event (e.g. "BTC above $100k by year-end"). The market price between 0¢ and 100¢ is the implied probability.
- Why USDC and not ETH or USDT?
- USDC is the Polygon standard — audited reserves (Circle, monthly attestation), deepest order book, low gas costs. ETH volatility would distort probability quotes; USDT has thinner Polygon liquidity than USDC.
- Can I use Bitcoin directly?
- No, Polymarket operates exclusively in USDC on Polygon. You can bridge BTC to USDC via an exchange or bridge service and deposit on Polygon — typically 10-30 minutes processing time.
- How volatile are crypto prediction markets?
- Crypto markets react to spot prices — a 5% BTC move typically shifts a "BTC above X by date" market 10-20%. Polymarket crypto market liquidity is usually six-figure USD, sufficient for active trading.
- Which crypto markets exist on Polymarket?
- Currently active markets include BTC/ETH/SOL price targets, halving dates, ETF approvals, hard-fork outcomes and Layer-2 TVL thresholds. The list updates weekly; biggest volume sits on BTC and ETH price forecasts.
Trade Democratic Presidential Nominee 2028 on BTC Prediction
Live order book, 0% fees, USDC settlement in seconds.
Open live market →